![]() |
||
|
|
||
|
ACCOUNT COMPARISON |
||
|
|
||
| PRODUCT | RATE INFORMATION | OPENING BALANCE | DAILY (to avoid maintenance fee) |
AMOUNT | FREQUENCY |
| Regular Checking1 | No Interest Paid | $500 | $500 or minimum monthly average daily balance of $750 | $10; plus $0.25 per debit | Monthly |
| NOW Checking1 | Variable Simple Interest | $1,000 | $1,000 or minimum monthly average daily balance of $2,000 | $10; plus $0.25 per debit | Monthly |
| Super Now Checking1 | Variable Simple Interest Tiered Rates | $2,000 | $2,000 or minimum monthly average daily balance of $4,000 | $15; plus $0.35 per debit | Monthly |
| Diamond Checking2 | Variable Simple Interest | No Minimum | No Minimum | Not Applicable | Not Applicable |
| Economy Plus Checking1 | Variable Simple Interest | $100 | Not Applicable | $1 per debit | Monthly |
| 1 A new account closed within 90 days will be charged $25.00. 2 Must be 55 years of age or older to qualify for this account. For a complete description of our personal checking products and services, including information concerning interest rates and tiers, fees, balance computation methods, and compounding and crediting of interest, please Contact Us. |
||
|
|
||